Usage Statistics for www.baeckerei-winter.at

Summary Period: September 2020
Generated 01-Oct-2020 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 50621
Total Files 20753
Total Pages 48844
Total Visits 6367
Total KBytes 369154
Total Unique Sites 1590
Total Unique URLs 276
Total Unique Referrers 1924
Total Unique User Agents 303
. Avg Max
Hits per Hour 70 498
Hits per Day 1687 2732
Files per Day 691 1628
Pages per Day 1628 2642
Sites per Day 53 222
Visits per Day 212 363
KBytes per Day 12305 40593
Hits by Response Code
Code 200 - OK 41.00% 20753
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.13% 67
Code 302 - Found 18.50% 9366
Code 304 - Not Modified 0.26% 131
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 40.06% 20278

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1073 2.12% 340 1.64% 1008 2.06% 99 1.55% 70 4.40% 3049 0.83%
2 1266 2.50% 417 2.01% 1168 2.39% 97 1.52% 70 4.40% 3288 0.89%
3 1558 3.08% 674 3.25% 1516 3.10% 302 4.74% 222 13.96% 7005 1.90%
4 1824 3.60% 1169 5.63% 1767 3.62% 272 4.27% 76 4.78% 13391 3.63%
5 2050 4.05% 1628 7.84% 1926 3.94% 363 5.70% 205 12.89% 13666 3.70%
6 1208 2.39% 908 4.38% 1163 2.38% 285 4.48% 92 5.79% 12298 3.33%
7 2094 4.14% 795 3.83% 2011 4.12% 264 4.15% 74 4.65% 13943 3.78%
8 2732 5.40% 625 3.01% 2642 5.41% 201 3.16% 106 6.67% 16362 4.43%
9 2621 5.18% 458 2.21% 2558 5.24% 172 2.70% 63 3.96% 13883 3.76%
10 2256 4.46% 324 1.56% 2220 4.55% 159 2.50% 62 3.90% 15067 4.08%
11 2130 4.21% 824 3.97% 2075 4.25% 324 5.09% 219 13.77% 15030 4.07%
12 759 1.50% 669 3.22% 688 1.41% 168 2.64% 78 4.91% 8840 2.39%
13 885 1.75% 667 3.21% 805 1.65% 217 3.41% 85 5.35% 10247 2.78%
14 1144 2.26% 585 2.82% 1077 2.20% 159 2.50% 69 4.34% 11173 3.03%
15 1355 2.68% 538 2.59% 1315 2.69% 142 2.23% 54 3.40% 7954 2.15%
16 2074 4.10% 825 3.98% 2010 4.12% 240 3.77% 81 5.09% 17255 4.67%
17 2277 4.50% 1276 6.15% 2213 4.53% 300 4.71% 107 6.73% 40593 11.00%
18 1687 3.33% 840 4.05% 1612 3.30% 216 3.39% 77 4.84% 22358 6.06%
19 1516 2.99% 729 3.51% 1466 3.00% 222 3.49% 66 4.15% 13011 3.52%
20 1714 3.39% 748 3.60% 1669 3.42% 241 3.79% 74 4.65% 12758 3.46%
21 2120 4.19% 725 3.49% 2043 4.18% 256 4.02% 92 5.79% 13313 3.61%
22 1874 3.70% 580 2.79% 1825 3.74% 204 3.20% 81 5.09% 10767 2.92%
23 2166 4.28% 557 2.68% 2099 4.30% 217 3.41% 91 5.72% 9686 2.62%
24 1881 3.72% 592 2.85% 1843 3.77% 189 2.97% 87 5.47% 9408 2.55%
25 2118 4.18% 633 3.05% 2087 4.27% 195 3.06% 75 4.72% 9024 2.44%
26 1613 3.19% 646 3.11% 1564 3.20% 188 2.95% 84 5.28% 9660 2.62%
27 1450 2.86% 518 2.50% 1422 2.91% 190 2.98% 103 6.48% 8922 2.42%
28 1570 3.10% 598 2.88% 1519 3.11% 222 3.49% 118 7.42% 10132 2.74%
29 1141 2.25% 544 2.62% 1089 2.23% 221 3.47% 105 6.60% 9167 2.48%
30 465 0.92% 321 1.55% 444 0.91% 160 2.51% 47 2.96% 7905 2.14%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1962 3.88% 27 834 4.02% 63 1914 3.92% 427 12818 3.47%
1 70 2128 4.20% 28 858 4.13% 68 2049 4.19% 540 16192 4.39%
2 67 2036 4.02% 27 818 3.94% 65 1964 4.02% 401 12030 3.26%
3 71 2148 4.24% 28 855 4.12% 68 2040 4.18% 507 15216 4.12%
4 73 2202 4.35% 29 881 4.25% 70 2104 4.31% 580 17388 4.71%
5 91 2738 5.41% 46 1402 6.76% 88 2664 5.45% 801 24019 6.51%
6 73 2193 4.33% 28 846 4.08% 70 2112 4.32% 493 14794 4.01%
7 76 2285 4.51% 29 893 4.30% 73 2195 4.49% 530 15897 4.31%
8 72 2162 4.27% 28 860 4.14% 68 2064 4.23% 455 13637 3.69%
9 69 2073 4.10% 28 858 4.13% 66 1980 4.05% 601 18044 4.89%
10 59 1784 3.52% 23 712 3.43% 57 1730 3.54% 395 11858 3.21%
11 65 1963 3.88% 25 774 3.73% 61 1859 3.81% 483 14501 3.93%
12 69 2095 4.14% 26 790 3.81% 66 1993 4.08% 531 15925 4.31%
13 80 2417 4.77% 38 1140 5.49% 78 2352 4.82% 517 15515 4.20%
14 67 2032 4.01% 25 763 3.68% 65 1979 4.05% 452 13574 3.68%
15 65 1961 3.87% 25 767 3.70% 64 1921 3.93% 478 14330 3.88%
16 69 2071 4.09% 26 791 3.81% 67 2011 4.12% 477 14321 3.88%
17 68 2046 4.04% 26 790 3.81% 65 1959 4.01% 443 13293 3.60%
18 71 2137 4.22% 28 863 4.16% 68 2067 4.23% 634 19022 5.15%
19 71 2152 4.25% 28 862 4.15% 69 2073 4.24% 528 15831 4.29%
20 70 2102 4.15% 29 891 4.29% 67 2020 4.14% 551 16527 4.48%
21 66 2002 3.95% 27 831 4.00% 65 1952 4.00% 487 14610 3.96%
22 63 1918 3.79% 27 819 3.95% 62 1868 3.82% 488 14646 3.97%
23 67 2014 3.98% 28 855 4.12% 65 1974 4.04% 506 15166 4.11%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 10664 21.07% 25101 6.80% /
2 7231 14.28% 72506 19.64% /stats/
3 91 0.18% 139 0.04% /error/
4 82 0.16% 6124 1.66% /stats/usage_202009.html
5 76 0.15% 5708 1.55% /stats/usage_201508.html
6 58 0.11% 5270 1.43% /stats/usage_201103.html
7 56 0.11% 78 0.02% /inhalt.html
8 54 0.11% 153 0.04% /aktuell.html
9 43 0.08% 3863 1.05% /stats/usage_201507.html
10 41 0.08% 3434 0.93% /stats/usage_201408.html
11 40 0.08% 3604 0.98% /stats/usage_201207.html
12 38 0.08% 3294 0.89% /stats/usage_201409.html
13 36 0.07% 3028 0.82% /stats/usage_201401.html
14 36 0.07% 3142 0.85% /stats/usage_201410.html
15 35 0.07% 3137 0.85% /stats/usage_201109.html
16 33 0.07% 2908 0.79% /stats/usage_201106.html
17 33 0.07% 2566 0.70% /stats/usage_201802.html
18 31 0.06% 2601 0.70% /stats/usage_201807.html
19 29 0.06% 2625 0.71% /stats/usage_201101.html
20 29 0.06% 2451 0.66% /stats/usage_201305.html
21 29 0.06% 2341 0.63% /stats/usage_201406.html
22 29 0.06% 2351 0.64% /stats/usage_201804.html
23 28 0.06% 2483 0.67% /stats/usage_200907.html
24 28 0.06% 2467 0.67% /stats/usage_201102.html
25 28 0.06% 2429 0.66% /stats/usage_201801.html
26 27 0.05% 2346 0.64% /stats/usage_201303.html
27 27 0.05% 2203 0.60% /stats/usage_201311.html
28 27 0.05% 2310 0.63% /stats/usage_201701.html
29 27 0.05% 2262 0.61% /stats/usage_201708.html
30 25 0.05% 71 0.02% /error/401-authorization.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 7231 14.28% 72506 19.64% /stats/
2 10664 21.07% 25101 6.80% /
3 82 0.16% 6124 1.66% /stats/usage_202009.html
4 76 0.15% 5708 1.55% /stats/usage_201508.html
5 58 0.11% 5270 1.43% /stats/usage_201103.html
6 43 0.08% 3863 1.05% /stats/usage_201507.html
7 40 0.08% 3604 0.98% /stats/usage_201207.html
8 41 0.08% 3434 0.93% /stats/usage_201408.html
9 38 0.08% 3294 0.89% /stats/usage_201409.html
10 36 0.07% 3142 0.85% /stats/usage_201410.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 7231 14.28% 2962 51.09% /stats/
2 10664 21.07% 741 12.78% /
3 43 0.08% 362 6.24% /stats/usage_201507.html
4 76 0.15% 31 0.53% /stats/usage_201508.html
5 58 0.11% 23 0.40% /stats/usage_201103.html
6 24 0.05% 23 0.40% /stats/usage_201702.html
7 24 0.05% 22 0.38% /stats/usage_201211.html
8 27 0.05% 22 0.38% /stats/usage_201708.html
9 23 0.05% 22 0.38% /stats/usage_202004.html
10 40 0.08% 21 0.36% /stats/usage_201207.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 7231 14.28% 2891 49.73% /stats/
2 10664 21.07% 720 12.39% /
3 43 0.08% 362 6.23% /stats/usage_201507.html
4 82 0.16% 81 1.39% /stats/usage_202009.html
5 91 0.18% 71 1.22% /error/
6 76 0.15% 32 0.55% /stats/usage_201508.html
7 33 0.07% 25 0.43% /stats/usage_201106.html
8 58 0.11% 24 0.41% /stats/usage_201103.html
9 25 0.05% 23 0.40% /stats/usage_201601.html
10 25 0.05% 22 0.38% /error/401-authorization.html

Top 30 of 1924 Total Referrers
# Hits Referrer
1 9206 18.19% http://n1sms.ru
2 7501 14.82% https://www.maquestionmedicale.fr/
3 6075 12.00% - (Direct Request)
4 1572 3.11% http://smsgor.ru
5 1247 2.46% https://doska.info/item/add
6 882 1.74% http://casinogamesjkk.com
7 871 1.72% https://www.google.ru/search
8 848 1.68% https://xn--80ajb3cbbb.xn--p1ai/
9 846 1.67% https://m.znakomstva.online/
10 835 1.65% https://znakomstva.online/
11 833 1.65% https://m.xn--80ajb3cbbb.xn--p1ai/
12 787 1.55% https://bitcointalk.org/index.php
13 751 1.48% https://careprost.org/
14 682 1.35% https://doska.info/sitemap/
15 588 1.16% https://getery.xyz
16 503 0.99% https://mosbordell.com
17 421 0.83% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
18 383 0.76% https://seksvibor.xyz
19 352 0.70% https://video-box.org
20 342 0.68% http://avkit.org
21 335 0.66% http://worldofbooks.org
22 292 0.58% https://znakomstva.online/gorod/moskva
23 270 0.53% https://znakomstva.online/gorod/
24 263 0.52% https://znakomstva.online/gorod/sankt-peterburg
25 260 0.51% https://znakomstva.online/videochat
26 251 0.50% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
27 208 0.41% https://seks-dosug.com
28 183 0.36% https://bit.ly/35fv3B6
29 168 0.33% https://bitniex.com
30 164 0.32% https://zerkalo-hydra2web.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 125 14.35% https://xn--80ajb3cbbb.xn--p1ai/
2 106 12.17% https://m.znakomstva.online/
3 100 11.48% https://m.xn--80ajb3cbbb.xn--p1ai/
4 100 11.48% https://znakomstva.online/
5 94 10.79% https://doska.info/item/add
6 73 8.38% https://doska.info/sitemap/
7 60 6.89% https://careprost.org/
8 38 4.36% https://znakomstva.online/gorod/moskva
9 37 4.25% https://znakomstva.online/videochat
10 36 4.13% https://znakomstva.online/gorod/sankt-peterburg
11 34 3.90% https://znakomstva.online/gorod/
12 30 3.44% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
13 29 3.33% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
14 2 0.23% https://doska.info/perm/direktor-internet-magazina-8190.html
15 1 0.11% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
16 1 0.11% https://doska.info/perm/direktor-po-razvitiju-filiala-8210.html
17 1 0.11% https://doska.info/perm/internet-konsultant-8230.html
18 1 0.11% https://doska.info/perm/menedzher-na-reklamu-8207.html
19 1 0.11% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
20 1 0.11% https://doska.info/perm/rukovoditel-internet-magazina-8208.html

Top 15 of 303 Total User Agents
# Hits User Agent
1 3296 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3205 6.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2590 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1869 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1640 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 919 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 871 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 870 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 866 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
10 864 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 861 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 859 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 858 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 857 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 852 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50621 100.00% 20760 100.03% 369154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23