Usage Statistics for www.baeckerei-winter.at

Summary Period: April 2020
Generated 01-May-2020 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 31411
Total Files 24004
Total Pages 29341
Total Visits 5822
Total KBytes 576828
Total Unique Sites 1415
Total Unique URLs 354
Total Unique Referrers 1328
Total Unique User Agents 434
. Avg Max
Hits per Hour 43 267
Hits per Day 1047 1362
Files per Day 800 989
Pages per Day 978 1290
Sites per Day 47 174
Visits per Day 194 275
KBytes per Day 19228 26696
Hits by Response Code
Code 200 - OK 76.42% 24004
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 12.75% 4006
Code 304 - Not Modified 0.62% 196
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 10.12% 3179

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1286 4.09% 590 2.46% 1192 4.06% 140 2.40% 86 6.08% 17501 3.03%
2 1234 3.93% 549 2.29% 1151 3.92% 102 1.75% 68 4.81% 17423 3.02%
3 1174 3.74% 659 2.75% 1116 3.80% 136 2.34% 72 5.09% 20095 3.48%
4 716 2.28% 587 2.45% 650 2.22% 106 1.82% 68 4.81% 14164 2.46%
5 846 2.69% 667 2.78% 770 2.62% 148 2.54% 107 7.56% 17926 3.11%
6 1013 3.22% 812 3.38% 962 3.28% 202 3.47% 127 8.98% 19279 3.34%
7 1083 3.45% 864 3.60% 995 3.39% 249 4.28% 174 12.30% 20578 3.57%
8 1026 3.27% 834 3.47% 919 3.13% 223 3.83% 147 10.39% 19592 3.40%
9 1209 3.85% 974 4.06% 1132 3.86% 256 4.40% 174 12.30% 25501 4.42%
10 930 2.96% 791 3.30% 854 2.91% 232 3.98% 150 10.60% 17477 3.03%
11 1104 3.51% 911 3.80% 1040 3.54% 236 4.05% 130 9.19% 19764 3.43%
12 992 3.16% 839 3.50% 940 3.20% 238 4.09% 133 9.40% 18133 3.14%
13 1277 4.07% 811 3.38% 1190 4.06% 210 3.61% 135 9.54% 21654 3.75%
14 1362 4.34% 810 3.37% 1290 4.40% 213 3.66% 150 10.60% 18784 3.26%
15 1215 3.87% 906 3.77% 1159 3.95% 249 4.28% 151 10.67% 20720 3.59%
16 1141 3.63% 917 3.82% 1040 3.54% 275 4.72% 169 11.94% 19003 3.29%
17 1148 3.65% 787 3.28% 1081 3.68% 224 3.85% 150 10.60% 12546 2.18%
18 1119 3.56% 889 3.70% 1056 3.60% 203 3.49% 124 8.76% 17777 3.08%
19 956 3.04% 834 3.47% 909 3.10% 182 3.13% 106 7.49% 18420 3.19%
20 1111 3.54% 804 3.35% 960 3.27% 180 3.09% 123 8.69% 18209 3.16%
21 917 2.92% 812 3.38% 838 2.86% 206 3.54% 158 11.17% 20840 3.61%
22 930 2.96% 790 3.29% 892 3.04% 214 3.68% 114 8.06% 17365 3.01%
23 967 3.08% 778 3.24% 907 3.09% 188 3.23% 110 7.77% 18918 3.28%
24 903 2.87% 847 3.53% 853 2.91% 188 3.23% 134 9.47% 24358 4.22%
25 1104 3.51% 922 3.84% 1049 3.58% 225 3.86% 129 9.12% 20632 3.58%
26 1159 3.69% 989 4.12% 1103 3.76% 252 4.33% 124 8.76% 26696 4.63%
27 996 3.17% 881 3.67% 949 3.23% 207 3.56% 117 8.27% 22913 3.97%
28 745 2.37% 641 2.67% 688 2.34% 112 1.92% 82 5.80% 17261 2.99%
29 779 2.48% 689 2.87% 738 2.52% 139 2.39% 97 6.86% 15113 2.62%
30 969 3.08% 820 3.42% 918 3.13% 147 2.52% 117 8.27% 18182 3.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1335 4.25% 35 1074 4.47% 41 1259 4.29% 894 26825 4.65%
1 46 1390 4.43% 34 1020 4.25% 42 1267 4.32% 877 26309 4.56%
2 43 1315 4.19% 32 979 4.08% 40 1217 4.15% 667 20016 3.47%
3 40 1219 3.88% 31 956 3.98% 38 1155 3.94% 661 19839 3.44%
4 40 1202 3.83% 31 946 3.94% 37 1124 3.83% 554 16631 2.88%
5 41 1247 3.97% 30 929 3.87% 38 1150 3.92% 557 16713 2.90%
6 42 1286 4.09% 32 963 4.01% 40 1204 4.10% 675 20241 3.51%
7 42 1264 4.02% 33 996 4.15% 39 1199 4.09% 785 23541 4.08%
8 42 1284 4.09% 32 987 4.11% 40 1204 4.10% 745 22360 3.88%
9 43 1303 4.15% 33 1007 4.20% 39 1192 4.06% 822 24649 4.27%
10 44 1331 4.24% 33 1014 4.22% 41 1241 4.23% 862 25874 4.49%
11 43 1305 4.15% 33 1003 4.18% 40 1227 4.18% 848 25428 4.41%
12 45 1358 4.32% 34 1037 4.32% 42 1282 4.37% 843 25291 4.38%
13 51 1559 4.96% 35 1053 4.39% 46 1402 4.78% 923 27698 4.80%
14 43 1303 4.15% 34 1025 4.27% 41 1230 4.19% 799 23980 4.16%
15 43 1302 4.15% 34 1044 4.35% 41 1237 4.22% 787 23613 4.09%
16 43 1300 4.14% 32 987 4.11% 40 1215 4.14% 834 25013 4.34%
17 44 1340 4.27% 33 1006 4.19% 42 1266 4.31% 978 29327 5.08%
18 41 1257 4.00% 32 961 4.00% 39 1174 4.00% 820 24605 4.27%
19 41 1245 3.96% 31 956 3.98% 38 1166 3.97% 798 23948 4.15%
20 42 1280 4.08% 32 985 4.10% 40 1219 4.15% 904 27118 4.70%
21 43 1294 4.12% 33 1003 4.18% 40 1222 4.16% 851 25538 4.43%
22 46 1393 4.43% 34 1031 4.30% 42 1277 4.35% 868 26048 4.52%
23 43 1299 4.14% 34 1042 4.34% 40 1212 4.13% 874 26221 4.55%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 18530 58.99% 185724 32.20% /stats/
2 2819 8.97% 244831 42.44% /stats/usage_201804.html
3 589 1.88% 1325 0.23% /
4 229 0.73% 19014 3.30% /stats/usage_202004.html
5 39 0.12% 3453 0.60% /stats/usage_201103.html
6 36 0.11% 3083 0.53% /stats/usage_201102.html
7 34 0.11% 3069 0.53% /stats/usage_201105.html
8 29 0.09% 2575 0.45% /stats/usage_201309.html
9 27 0.09% 41 0.01% /error/
10 24 0.08% 2170 0.38% /stats/usage_201012.html
11 22 0.07% 1675 0.29% /stats/usage_201311.html
12 22 0.07% 1928 0.33% /stats/usage_201402.html
13 22 0.07% 1931 0.33% /stats/usage_201507.html
14 21 0.07% 1862 0.32% /stats/usage_201010.html
15 21 0.07% 1709 0.30% /stats/usage_201307.html
16 21 0.07% 1355 0.23% /stats/usage_201308.html
17 21 0.07% 1578 0.27% /stats/usage_201407.html
18 20 0.06% 1532 0.27% /stats/usage_201207.html
19 20 0.06% 1507 0.26% /stats/usage_201312.html
20 19 0.06% 1685 0.29% /stats/usage_200907.html
21 18 0.06% 1624 0.28% /stats/usage_201205.html
22 17 0.05% 1518 0.26% /stats/usage_201208.html
23 17 0.05% 970 0.17% /stats/usage_201403.html
24 17 0.05% 1157 0.20% /stats/usage_201508.html
25 17 0.05% 1373 0.24% /stats/usage_201609.html
26 17 0.05% 1369 0.24% /stats/usage_201802.html
27 16 0.05% 1434 0.25% /stats/usage_201109.html
28 16 0.05% 1362 0.24% /stats/usage_201305.html
29 16 0.05% 1215 0.21% /stats/usage_201801.html
30 15 0.05% 1247 0.22% /stats/usage_201401.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 2819 8.97% 244831 42.44% /stats/usage_201804.html
2 18530 58.99% 185724 32.20% /stats/
3 229 0.73% 19014 3.30% /stats/usage_202004.html
4 39 0.12% 3453 0.60% /stats/usage_201103.html
5 36 0.11% 3083 0.53% /stats/usage_201102.html
6 34 0.11% 3069 0.53% /stats/usage_201105.html
7 29 0.09% 2575 0.45% /stats/usage_201309.html
8 24 0.08% 2170 0.38% /stats/usage_201012.html
9 22 0.07% 1931 0.33% /stats/usage_201507.html
10 22 0.07% 1928 0.33% /stats/usage_201402.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 18530 58.99% 2861 52.29% /stats/
2 589 1.88% 525 9.60% /
3 2819 8.97% 514 9.39% /stats/usage_201804.html
4 22 0.07% 386 7.06% /stats/usage_201507.html
5 229 0.73% 61 1.11% /stats/usage_202004.html
6 21 0.07% 20 0.37% /stats/usage_201308.html
7 29 0.09% 19 0.35% /stats/usage_201309.html
8 21 0.07% 18 0.33% /stats/usage_201307.html
9 20 0.06% 18 0.33% /stats/usage_201312.html
10 22 0.07% 18 0.33% /stats/usage_201402.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 18530 58.99% 2857 52.26% /stats/
2 2819 8.97% 514 9.40% /stats/usage_201804.html
3 589 1.88% 512 9.37% /
4 22 0.07% 394 7.21% /stats/usage_201507.html
5 229 0.73% 60 1.10% /stats/usage_202004.html
6 34 0.11% 22 0.40% /stats/usage_201105.html
7 21 0.07% 19 0.35% /stats/usage_201308.html
8 21 0.07% 18 0.33% /stats/usage_201307.html
9 22 0.07% 18 0.33% /stats/usage_201402.html
10 27 0.09% 17 0.31% /error/

Top 30 of 1328 Total Referrers
# Hits Referrer
1 4885 15.55% - (Direct Request)
2 1216 3.87% http://tedy.su
3 588 1.87% https://getery.xyz
4 504 1.60% https://mosbordell.com
5 420 1.34% https://seks-dosug.com
6 420 1.34% https://seksvibor.xyz
7 348 1.11% http://coronaschnelltest.de.tl/
8 290 0.92% http://ovralcomprar.es.tl/
9 245 0.78% http://epivir-hbv-kaufen.de.tl/
10 237 0.75% http://acheter-floxin.fr.gd/
11 228 0.73% https://oqex.io/markets
12 225 0.72% http://comprar-aricept.es.tl/
13 217 0.69% http://coronaschnelltest-31.webself.net/
14 216 0.69% http://flonasespray.iwopop.com/
15 214 0.68% https://oqex.io/exchange
16 198 0.63% http://shallaki-kaufen.de.tl/
17 196 0.62% http://isotretinoine.keosite.eu/
18 196 0.62% http://tretivacheap.yolasite.com/
19 193 0.61% http://lansoprazol.asso-web.com/
20 190 0.60% http://ampicillinde.populr.me/
21 190 0.60% http://myambutol600.over-blog.com/
22 189 0.60% http://bactrim400.keosite.eu/
23 189 0.60% http://repaglinid.cmonsite.fr/
24 184 0.59% http://deltasoneita.it.gg/
25 183 0.58% http://isotroin10.soup.io/
26 183 0.58% http://omnicef300.populr.me/
27 180 0.57% http://clomede.webnode.es/
28 180 0.57% http://erythromycin500.cmonsite.fr/
29 178 0.57% http://famvir-35.webself.net/
30 177 0.56% http://ventolin100mcg.populr.me/

Top 15 of 434 Total User Agents
# Hits User Agent
1 1814 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1797 5.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1328 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 910 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 805 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 762 2.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 510 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 487 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 485 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 484 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 483 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 483 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 482 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 478 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 477 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31411 100.00% 24013 100.04% 576828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21