Usage Statistics for www.baeckerei-winter.at

Summary Period: February 2023
Generated 01-Mar-2023 03:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 54921
Total Files 22783
Total Pages 53096
Total Visits 6389
Total KBytes 271573
Total Unique Sites 1656
Total Unique URLs 418
Total Unique Referrers 8656
Total Unique User Agents 387
. Avg Max
Hits per Hour 81 249
Hits per Day 1961 3825
Files per Day 813 2623
Pages per Day 1896 3785
Sites per Day 59 241
Visits per Day 228 356
KBytes per Day 9699 27189
Hits by Response Code
Code 200 - OK 41.48% 22783
Code 206 - Partial Content 0.07% 38
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 55.27% 30353
Code 304 - Not Modified 0.40% 222
Code 403 - Forbidden 0.04% 20
Code 404 - Not Found 2.74% 1504

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1751 3.19% 521 2.29% 1669 3.14% 184 2.88% 136 8.21% 7134 2.63%
2 2290 4.17% 570 2.50% 2216 4.17% 251 3.93% 183 11.05% 6121 2.25%
3 2725 4.96% 968 4.25% 2635 4.96% 168 2.63% 96 5.80% 8134 3.00%
4 2574 4.69% 756 3.32% 2538 4.78% 141 2.21% 74 4.47% 5887 2.17%
5 2157 3.93% 876 3.84% 2105 3.96% 172 2.69% 101 6.10% 10546 3.88%
6 2407 4.38% 987 4.33% 2358 4.44% 199 3.11% 128 7.73% 8760 3.23%
7 1519 2.77% 981 4.31% 1407 2.65% 226 3.54% 162 9.78% 6139 2.26%
8 1505 2.74% 1003 4.40% 1442 2.72% 270 4.23% 162 9.78% 5053 1.86%
9 1379 2.51% 926 4.06% 1305 2.46% 356 5.57% 241 14.55% 9625 3.54%
10 1049 1.91% 449 1.97% 962 1.81% 140 2.19% 90 5.43% 5015 1.85%
11 1235 2.25% 606 2.66% 1186 2.23% 89 1.39% 73 4.41% 14977 5.51%
12 1268 2.31% 683 3.00% 1156 2.18% 157 2.46% 120 7.25% 8843 3.26%
13 2067 3.76% 1050 4.61% 2038 3.84% 272 4.26% 82 4.95% 15561 5.73%
14 2686 4.89% 1006 4.42% 2589 4.88% 290 4.54% 135 8.15% 16588 6.11%
15 2512 4.57% 950 4.17% 2460 4.63% 300 4.70% 116 7.00% 11286 4.16%
16 2164 3.94% 583 2.56% 2128 4.01% 279 4.37% 76 4.59% 4979 1.83%
17 2286 4.16% 562 2.47% 2219 4.18% 324 5.07% 131 7.91% 11817 4.35%
18 2260 4.12% 580 2.55% 2219 4.18% 277 4.34% 99 5.98% 11902 4.38%
19 1161 2.11% 416 1.83% 1127 2.12% 238 3.73% 76 4.59% 4942 1.82%
20 1195 2.18% 492 2.16% 1130 2.13% 257 4.02% 115 6.94% 6498 2.39%
21 1576 2.87% 667 2.93% 1500 2.83% 314 4.91% 114 6.88% 8750 3.22%
22 1997 3.64% 883 3.88% 1915 3.61% 213 3.33% 130 7.85% 11468 4.22%
23 3825 6.96% 2623 11.51% 3785 7.13% 125 1.96% 82 4.95% 27189 10.01%
24 2344 4.27% 823 3.61% 2263 4.26% 298 4.66% 143 8.64% 10719 3.95%
25 2624 4.78% 857 3.76% 2554 4.81% 293 4.59% 109 6.58% 9541 3.51%
26 1466 2.67% 693 3.04% 1400 2.64% 271 4.24% 108 6.52% 9780 3.60%
27 1471 2.68% 645 2.83% 1426 2.69% 240 3.76% 82 4.95% 7334 2.70%
28 1428 2.60% 627 2.75% 1364 2.57% 229 3.58% 80 4.83% 6986 2.57%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2586 4.71% 39 1115 4.89% 89 2519 4.74% 498 13957 5.14%
1 85 2384 4.34% 40 1124 4.93% 83 2346 4.42% 459 12846 4.73%
2 82 2310 4.21% 39 1108 4.86% 79 2235 4.21% 503 14075 5.18%
3 80 2261 4.12% 37 1058 4.64% 78 2205 4.15% 481 13473 4.96%
4 85 2394 4.36% 33 949 4.17% 83 2329 4.39% 419 11735 4.32%
5 81 2288 4.17% 34 960 4.21% 78 2205 4.15% 400 11197 4.12%
6 82 2316 4.22% 35 984 4.32% 80 2267 4.27% 384 10753 3.96%
7 82 2302 4.19% 34 962 4.22% 79 2224 4.19% 386 10817 3.98%
8 78 2187 3.98% 32 913 4.01% 75 2115 3.98% 386 10806 3.98%
9 82 2309 4.20% 33 949 4.17% 80 2245 4.23% 361 10110 3.72%
10 78 2187 3.98% 30 849 3.73% 75 2123 4.00% 342 9563 3.52%
11 78 2206 4.02% 31 885 3.88% 75 2120 3.99% 426 11917 4.39%
12 82 2313 4.21% 31 889 3.90% 77 2163 4.07% 408 11431 4.21%
13 85 2405 4.38% 32 897 3.94% 81 2288 4.31% 403 11272 4.15%
14 77 2170 3.95% 30 856 3.76% 74 2099 3.95% 367 10289 3.79%
15 76 2150 3.91% 29 833 3.66% 73 2066 3.89% 345 9669 3.56%
16 73 2071 3.77% 25 704 3.09% 70 1975 3.72% 298 8352 3.08%
17 77 2160 3.93% 26 735 3.23% 74 2098 3.95% 337 9448 3.48%
18 76 2145 3.91% 30 853 3.74% 73 2066 3.89% 369 10333 3.80%
19 78 2196 4.00% 32 921 4.04% 75 2113 3.98% 385 10793 3.97%
20 87 2440 4.44% 37 1054 4.63% 85 2381 4.48% 426 11926 4.39%
21 87 2461 4.48% 38 1067 4.68% 84 2367 4.46% 415 11615 4.28%
22 81 2283 4.16% 37 1043 4.58% 79 2212 4.17% 447 12529 4.61%
23 85 2397 4.36% 38 1075 4.72% 83 2335 4.40% 452 12665 4.66%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 15022 27.35% 149269 54.96% /stats/
2 6440 11.73% 15039 5.54% /
3 543 0.99% 47567 17.52% /stats/usage_201405.html
4 26 0.05% 40 0.01% /error/
5 22 0.04% 52 0.02% /aktuell.html
6 14 0.03% 1272 0.47% /stats/usage_201103.html
7 10 0.02% 811 0.30% /stats/usage_201207.html
8 9 0.02% 816 0.30% /stats/usage_201212.html
9 9 0.02% 811 0.30% /stats/usage_201502.html
10 7 0.01% 627 0.23% /stats/usage_201109.html
11 7 0.01% 437 0.16% /stats/usage_201608.html
12 7 0.01% 434 0.16% /stats/usage_201910.html
13 7 0.01% 424 0.16% /stats/usage_202202.html
14 7 0.01% 263 0.10% /stats/usage_202208.html
15 7 0.01% 559 0.21% /stats/usage_202302.html
16 6 0.01% 18 0.01% /error/500-internal-server-error.html
17 6 0.01% 506 0.19% /stats/usage_200904.html
18 6 0.01% 529 0.19% /stats/usage_201106.html
19 6 0.01% 541 0.20% /stats/usage_201301.html
20 6 0.01% 454 0.17% /stats/usage_201305.html
21 6 0.01% 449 0.17% /stats/usage_201306.html
22 6 0.01% 542 0.20% /stats/usage_201308.html
23 6 0.01% 446 0.16% /stats/usage_201310.html
24 6 0.01% 443 0.16% /stats/usage_201312.html
25 6 0.01% 353 0.13% /stats/usage_201403.html
26 6 0.01% 433 0.16% /stats/usage_201406.html
27 6 0.01% 462 0.17% /stats/usage_201410.html
28 6 0.01% 463 0.17% /stats/usage_201508.html
29 6 0.01% 432 0.16% /stats/usage_201809.html
30 6 0.01% 439 0.16% /stats/usage_201912.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 15022 27.35% 149269 54.96% /stats/
2 543 0.99% 47567 17.52% /stats/usage_201405.html
3 6440 11.73% 15039 5.54% /
4 3 0.01% 1735 0.64% /stats/webalizer.current
5 14 0.03% 1272 0.47% /stats/usage_201103.html
6 9 0.02% 816 0.30% /stats/usage_201212.html
7 9 0.02% 811 0.30% /stats/usage_201502.html
8 10 0.02% 811 0.30% /stats/usage_201207.html
9 7 0.01% 627 0.23% /stats/usage_201109.html
10 7 0.01% 559 0.21% /stats/usage_202302.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 15022 27.35% 3775 60.66% /stats/
2 6440 11.73% 1277 20.52% /
3 4 0.01% 537 8.63% /stats/usage_201507.html
4 543 0.99% 30 0.48% /stats/usage_201405.html
5 26 0.05% 21 0.34% /error/
6 14 0.03% 14 0.22% /stats/usage_201103.html
7 22 0.04% 12 0.19% /aktuell.html
8 9 0.02% 9 0.14% /stats/usage_201212.html
9 9 0.02% 9 0.14% /stats/usage_201502.html
10 7 0.01% 7 0.11% /stats/usage_201109.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 15022 27.35% 3765 60.56% /stats/
2 6440 11.73% 1260 20.27% /
3 4 0.01% 539 8.67% /stats/usage_201507.html
4 543 0.99% 38 0.61% /stats/usage_201405.html
5 26 0.05% 24 0.39% /error/
6 22 0.04% 21 0.34% /aktuell.html
7 14 0.03% 12 0.19% /stats/usage_201103.html
8 9 0.02% 9 0.14% /stats/usage_201212.html
9 9 0.02% 9 0.14% /stats/usage_201502.html
10 10 0.02% 7 0.11% /stats/usage_201207.html

Top 30 of 8656 Total Referrers
# Hits Referrer
1 3988 7.26% https://evakuator-kurortniy.ru/
2 3543 6.45% - (Direct Request)
3 3210 5.84% https://evakuator.expert/
4 2354 4.29% https://evakuator-kronshtadt.ru/
5 2347 4.27% https://t.me/xrumer_top
6 1697 3.09% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1257 2.29% https://onion.bs2web.info
8 1181 2.15% https://onion.0mg0mg0mg.com
9 878 1.60% http://org47.ru/53095/
10 737 1.34% https://torplanets.com/
11 709 1.29% https://torplanets.com
12 588 1.07% https://getery.xyz
13 482 0.88% https://kafemistik.ru
14 427 0.78% https://blacksprut3darknet.online/
15 420 0.76% https://blacksprut1darknet.online/
16 420 0.76% https://seks-dosug.com
17 420 0.76% https://seksvibor.xyz
18 412 0.75% https://blacksprut2darknet.online
19 395 0.72% https://blacksprut3darknet.online
20 385 0.70% https://blacksprut2darknet.online/
21 382 0.70% https://blacksprut1darknet.online
22 363 0.66% https://pokerdom-cu4.top/
23 362 0.66% https://pokerdom-coi8.top
24 351 0.64% https://pokerdom-coi8.top/
25 344 0.63% https://pokerdom-cu4.top
26 341 0.62% https://pokerdom-cv3.top/
27 329 0.60% https://pokerdom-cv3.top
28 274 0.50% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 239 0.44% https://lkraken.cc
30 227 0.41% https://mega555kf7lsmb54yd6etz.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 4 3.64% http://art-ss.ru
2 3 2.73% http://metallmania.ru
3 3 2.73% http://vcontore.ru
4 3 2.73% http://zapustibiz.ru
5 2 1.82% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
6 2 1.82% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
7 2 1.82% http://dom3dom.ru
8 2 1.82% http://elsetistr.ru
9 2 1.82% http://floor-faq.ru
10 2 1.82% http://forsazh12.ru
11 2 1.82% http://gelios-stroi.ru
12 2 1.82% http://gidropakol-ufa.ru
13 2 1.82% http://growstudio.ru
14 2 1.82% http://lubimko.ru
15 2 1.82% http://mir-remontnikov.ru
16 2 1.82% http://myseogid.ru
17 2 1.82% http://pena2000.ru
18 2 1.82% http://rss-master-ram.ru
19 2 1.82% http://twicex.ru
20 2 1.82% http://www.baeckerei-winter.at/

Top 15 of 387 Total User Agents
# Hits User Agent
1 2625 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2615 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2593 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1382 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1378 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1373 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1366 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1354 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1352 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1350 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1349 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1347 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1342 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1335 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1334 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54921 100.00% 22821 100.17% 271573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23